There is no doubt that Saban has racked up W’s for Alabama. That’s a hard fact. What we here at FNS look to dig deeper into are the facts behind the facts. In a college football atmosphere full of competition, even head coaches need to live up to the standards set by those around them, including in the salary marketplace. Taking a look at the top 10 highest paid coaches in 2013, we can begin to see that Nick’s wins definitely come at a price.
Highest-Paid Coaches in 2013 (sorted by annual salary) | ||||
Name | School | Salary | # Wins | $/Win |
Nick Saban | Alabama | $5,545,852 | 11 | $504,168 |
Mack Brown | Texas | $5,453,750 | 8 | $681,719 |
Bret Bielema | Arkansas | $5,158,863 | 3 | $1,719,621 |
Butch Jones | Tennessee | $4,860,000 | 5 | $972,000 |
Bob Stoops | Oklahoma | $4,773,167 | 9 | $530,352 |
Urban Meyer | Ohio State | $4,608,000 | 12 | $384,000 |
Les Miles | LSU | $4,459,363 | 9 | $495,485 |
Brady Hoke | Michigan | $4,154,000 | 7 | $593,429 |
Kirk Ferentz | Iowa | $3,985,000 | 8 | $498,125 |
Charlie Strong | Louisville | $3,738,500 | 11 | $339,864 |
Source: USA Today http://www.usatoday.com/sports/college/salaries/
The chart above clearly shows what we all know to be true, that Nick earns the most annual salary of all college football coaches. While most defend this by saying, “he’s earned it!” FNS challenges that notion. By calculating the cost per win and sorting by those that are most efficient at developing a +1 in the W bracket, we begin to see that Jolly Ole’ Saint Nick is highly overpaid compared to his comparable counterparts.
Highest-Paid Coaches in 2013 (sorted by $/win) | ||||
Name | School | Salary | # Wins | $/Win |
Charlie Strong | Louisville | $3,738,500 | 11 | $339,864 |
Urban Meyer | Ohio State | $4,608,000 | 12 | $384,000 |
Les Miles | LSU | $4,459,363 | 9 | $495,485 |
Kirk Ferentz | Iowa | $3,985,000 | 8 | $498,125 |
Nick Saban | Alabama | $5,545,852 | 11 | $504,168 |
Bob Stoops | Oklahoma | $4,773,167 | 9 | $530,352 |
Brady Hoke | Michigan | $4,154,000 | 7 | $593,429 |
Mack Brown | Texas | $5,453,750 | 8 | $681,719 |
Butch Jones | Tennessee | $4,860,000 | 5 | $972,000 |
Bret Bielema | Arkansas | $5,158,863 | 3 | $1,719,621 |
Source: USA Today http://www.usatoday.com/sports/college/salaries/
4 of the top 10 highest paid coaches have a lower cost/win amount than Nick, leading us to believe when you look behind the # of wins there is a greater story to tell, and that is Nick is well-over paid for what he produces. Let’s talk to Urban Meyer or Les Miles about what it means to earn their pay.
And the list goes on. What we see here is just a sample of the highest paid coaches. That doesn’t even begin to look at some of the lower paid coaches who churn-out quality wins at an even lower cost.
Sample of Lower-Paid Coaches in 2013 (sorted by $/win) | ||||
Name | School | Salary | # Wins | $/Win |
Roderick Carey | Northern Illinois | $376,000 | 12 | $31,333 |
Pete Lembo | Ball State | $399,000 | 10 | $39,900 |
Tim DeRuyter | Fresno State | $655,000 | 10 | $65,500 |
Ron Caragher | San Jose State | $525,000 | 6 | $87,500 |
Brian Kelly | Notre Dame | $1,088,179 | 8 | $136,022 |
Mark Dantonio | Michigan State | $1,959,744 | 11 | $178,159 |
David Cutcliffe | Duke | $1,792,285 | 10 | $179,229 |
Mark Helfrich | Oregon | $1,800,000 | 10 | $180,000 |
Gary Andersen | Wisconsin | $2,120,823 | 9 | $235,647 |
Jim Mora | UCLA | $2,300,000 | 9 | $255,556 |
Source: USA Today http://www.usatoday.com/sports/college/salaries/
Guys, it’s simple. Fire Nick. He’s too expensive!
Way too expensive! I’ve always maintained that Roderick Carey is a steal. Glad that someone has finally proved it with real NUMBERS!
Fun fact: Alabama has won only 8 games in November against FBS opponents under Nick Saban. That’s an average of just 2 November wins per season. Absolutely pathetic.
Pathetic? Seriously that comment is pathetic! You actually are comparison Roderick Carey to Nick Saban, you have shown your hand and it isn’t good. Go look at ALL the numbers before you speak.
Thanks for the reply, Jack. What numbers are you referring to?
I agree, Jimmy. A win is a win, right?